섭강완: 두 판 사이의 차이

편집 요약 없음
편집 요약 없음
7번째 줄: 7번째 줄:
! colspan="3" style="color:gold; background: #fc8803;" | {{색링크|DUA 호네츠|gold}} No.77
! colspan="3" style="color:gold; background: #fc8803;" | {{색링크|DUA 호네츠|gold}} No.77
|-
|-
! colspan="3" style="color:#fff; background: #191a36; padding-top: 11px; padding-bottom: 5.5px; line-height: 1.6rem;" | <big><big>섭강완</big></big><br>葉剛腕 | Sup Kang-wan
! colspan="3" style="color:#fff; background: #262262; padding-top: 11px; padding-bottom: 5.5px; line-height: 1.6rem;" | <big><big>섭강완</big></big><br>葉剛腕 | Sup Kang-wan
|-
|-
! rowspan="2" style="color:#fff; background: #fc8803; width: 25%;" | 출생
! rowspan="2" style="color:#fff; background: #fc8803; width: 25%;" | 출생
106번째 줄: 106번째 줄:
| 4.61 || 26 || 27⅓ || 0.333 || 2-4 || 4 || 8 || 0 || 0 || 0 || 19 || 14 || 59 || 6 || 30 || 18 || 0 || 0
| 4.61 || 26 || 27⅓ || 0.333 || 2-4 || 4 || 8 || 0 || 0 || 0 || 19 || 14 || 59 || 6 || 30 || 18 || 0 || 0
|-
|-
! colspan="2" style="background:#191a36; color:#fff;" | 통산
! colspan="2" style="background:#262262; color:#fff;" | 통산
! style="background:#191a36; color:#fff;" | 3.09
! style="background:#262262; color:#fff;" | 3.09
! style="background:#191a36; color:#fff;" | 362
! style="background:#262262; color:#fff;" | 362
! style="background:#191a36; color:#fff;" | 1184⅔
! style="background:#262262; color:#fff;" | 1184⅔
! style="background:#191a36; color:#fff;" | 0.657
! style="background:#262262; color:#fff;" | 0.657
! style="background:#191a36; color:#fff;" | 94-49
! style="background:#262262; color:#fff;" | 94-49
! style="background:#191a36; color:#fff;" | 69
! style="background:#262262; color:#fff;" | 69
! style="background:#191a36; color:#fff;" | 33
! style="background:#262262; color:#fff;" | 33
! style="background:#191a36; color:#fff;" | 148
! style="background:#262262; color:#fff;" | 148
! style="background:#191a36; color:#fff;" | 0
! style="background:#262262; color:#fff;" | 0
! style="background:#191a36; color:#fff;" | 0
! style="background:#262262; color:#fff;" | 0
! style="background:#191a36; color:#fff;" | 475
! style="background:#262262; color:#fff;" | 475
! style="background:#191a36; color:#fff;" | 407
! style="background:#262262; color:#fff;" | 407
! style="background:#191a36; color:#fff;" | 1242
! style="background:#262262; color:#fff;" | 1242
! style="background:#191a36; color:#fff;" | 106
! style="background:#262262; color:#fff;" | 106
! style="background:#191a36; color:#fff;" | 978
! style="background:#262262; color:#fff;" | 978
! style="background:#191a36; color:#fff;" | 455
! style="background:#262262; color:#fff;" | 455
! style="background:#191a36; color:#fff;" | 27
! style="background:#262262; color:#fff;" | 27
! style="background:#191a36; color:#fff;" | 1
! style="background:#262262; color:#fff;" | 1
|}
|}
</div>
</div>
183번째 줄: 183번째 줄:
| 0.667 || 0.667 || 1.667 || 1 || 3 || 3 || 2 || 0 || 0 || 1 || 3 || 3 || 0 || 0 || 1 || 0 || 0
| 0.667 || 0.667 || 1.667 || 1 || 3 || 3 || 2 || 0 || 0 || 1 || 3 || 3 || 0 || 0 || 1 || 0 || 0
|-
|-
! colspan="2" style="background:#191a36; color:#fff; text-align:center;" | 통산
! colspan="2" style="background:#262262; color:#fff; text-align:center;" | 통산
! style="background:#191a36; color:#fff; text-align:center;" | 0.276
! style="background:#262262; color:#fff; text-align:center;" | 0.276
! style="background:#191a36; color:#fff; text-align:center;" | 0.342
! style="background:#262262; color:#fff; text-align:center;" | 0.342
! style="background:#191a36; color:#fff; text-align:center;" | 0.445
! style="background:#262262; color:#fff; text-align:center;" | 0.445
! style="background:#191a36; color:#fff; text-align:center;" | 413
! style="background:#262262; color:#fff; text-align:center;" | 413
! style="background:#191a36; color:#fff; text-align:center;" | 1,456
! style="background:#262262; color:#fff; text-align:center;" | 1,456
! style="background:#191a36; color:#fff; text-align:center;" | 1,281
! style="background:#262262; color:#fff; text-align:center;" | 1,281
! style="background:#191a36; color:#fff; text-align:center;" | 353
! style="background:#262262; color:#fff; text-align:center;" | 353
! style="background:#191a36; color:#fff; text-align:center;" | 72
! style="background:#262262; color:#fff; text-align:center;" | 72
! style="background:#191a36; color:#fff; text-align:center;" | 8
! style="background:#262262; color:#fff; text-align:center;" | 8
! style="background:#191a36; color:#fff; text-align:center;" | 43
! style="background:#262262; color:#fff; text-align:center;" | 43
! style="background:#191a36; color:#fff; text-align:center;" | 184
! style="background:#262262; color:#fff; text-align:center;" | 184
! style="background:#191a36; color:#fff; text-align:center;" | 162
! style="background:#262262; color:#fff; text-align:center;" | 162
! style="background:#191a36; color:#fff; text-align:center;" | 37
! style="background:#262262; color:#fff; text-align:center;" | 37
! style="background:#191a36; color:#fff; text-align:center;" | 137
! style="background:#262262; color:#fff; text-align:center;" | 137
! style="background:#191a36; color:#fff; text-align:center;" | 254
! style="background:#262262; color:#fff; text-align:center;" | 254
! style="background:#191a36; color:#fff; text-align:center;" | 16
! style="background:#262262; color:#fff; text-align:center;" | 16
! style="background:#191a36; color:#fff; text-align:center;" | 22
! style="background:#262262; color:#fff; text-align:center;" | 22
|}
|}
</div>
</div>

2025년 10월 19일 (일) 09:09 판

분류: DUA 호네츠
DUA 호네츠
영구 결번
[ 펼치기 · 접기 ]
DUA 호네츠 No.77
섭강완
葉剛腕 | Sup Kang-wan
출생 1967년 8월 8일 (58세)
동안 미국 민정청 남안도 평호부 일천정3목
(現 동안남도 평호시 경화구 일천동)
국적 대한민국
학력 일천국민학교 (졸업)
일천중학교 (졸업)
평호고등학교 (졸업)
신체 182cm, 97kg, AB형
포지션  선발 투수마무리 투수[1]
 2루수, 유격수
투타 우투좌타

개요

투수 타자
오타니 이전에 섭강완이 있었다.

前 KBO 사무총장 하일성
오타니 이전에 섭강완이 있었다.

前 KBO 사무총장 하일성

한영 호네츠의 야구선수이자 前 은협 캐셜럿츠 감독.

한영 호네츠의 탄생과 함께 데뷔한 선수로 당시 16명의 선수로 꾸려진 구단 실정으로 내야수와 투수를 겸업하기 시작하였고, 1988-1989 시즌 과도기를 지나 구단 상황이 그나마 개선된 1990년 시즌부터는 선발 투수로 등판하기 시작하면서 KBO 리그 최초이자 유일의 nl|투타겸업 선수로 자리잡았다. 처음에는 김성한과 같이 땜빵으로 들어갔으나 준수한 성적을 보여 자리잡게 된 케이스.

선발투수로 등판하기 시작한 1990년 시즌에는 투수로서 20승, ERA 2.49, 타자로서는 타율 .301, 장타율 .502를 보이며 원년 김성한의 10승과 3할을 뛰어넘는 20승과 3할의 괴력을 보여주며 팀을 우승으로 이끌었다.

선수 경력

통산 기록

시즌 평균자책점
ERA
경기
G
이닝
IP
승률
WPCT
승-패
W-L
세이브
SV
홀드
HD
선발
GS
완투
CG
완봉
SHO
실점
R
자책점
ER
피안타
H
피홈런
HR
탈삼진
SO
사사구
BB+HBP
폭투
WP
보크
BK
1988 6.54
2852⅓0.3331-215300423870638302
1989 4.04
3362⅓0.6674-2210100332865545283
1990 2.49
40202⅔0.80020-5003200645618218148747
1991 2.54
34177⅓0.77317-5003100585017214149593
1992 2.81
36195⅓0.66714-7012900706120617150684
1993 2.96
35179⅔0.61913-8002900655915711143553
1994 2.82
241020.71410-400190037321091096422
1995 3.20
2284⅓0.6678-486400353095988401
1996 3.31
41490.4293-4282000251856546181
1997 3.61
4352⅓0.3332-4261000272171545231
1998 4.61
2627⅓0.3332-448000191459630180
통산 3.09 362 1184⅔ 0.657 94-49 69 33 148 0 0 475 407 1242 106 978 455 27 1
시즌 타율
AVG
출루율
OBP
장타율
SLG
경기
G
타석
PA
타수
AB
안타
H
2루타
2B
3루타
3B
홈런
HR
타점
RBI
득점
R
도루
SB
사사구
BB+HBP
삼진
SO
희생플라이
SF
희생번트
SH
1988 0.213
0.2790.30974214188407132018318312
1989 0.276
0.3360.40864220196549152926619352
1990 0.301
0.3660.5027127223972142103633726413
1991 0.293
0.3640.478632342056015173025624522
1992 0.283
0.3500.460592251985613262825622393
1993 0.273
0.3350.47250181161449172320516372
1994 0.268
0.3300.3902792822240211938181
1995 0.333
0.5001.11141593102431401
1996 (기록 없음)
1997
1998 0.667
0.6671.6671332001330010
통산 0.276 0.342 0.445 413 1,456 1,281 353 72 8 43 184 162 37 137 254 16 22

플레이 스타일

  1. 중간 계투 (1988~1989, 1998)