제21대 대통령 선거 (맑은 빛으로)/개표 결과: 두 판 사이의 차이

편집 요약 없음
 
(같은 사용자의 중간 판 하나는 보이지 않습니다)
11번째 줄: 11번째 줄:
{{il펼접|id=444|title=[ 세계관 외 지역 보기 ]}}
{{il펼접|id=444|title=[ 세계관 외 지역 보기 ]}}
=== 수도권 ===
=== 수도권 ===
{| class="wikitable" style="text-align:center; max-width:400px;width:100%;  background-color:transparent; border:2px solid #003b96; margin-left: auto; margin-right: auto;"
{| class="wikitable" style="text-align:center; max-width:400px;width:100%; margin-top: 5px; margin-bottom: 1rem;  background-color:transparent; border:2px solid #003b96; margin-left: auto; margin-right: auto;"
| colspan="4" style="background-color:#003b96; color:#fff; font-weight:bold;" | 대한민국 제21대 대통령 선거 수도권 개표 결과
| colspan="4" style="background-color:#003b96; color:#fff; font-weight:bold;" | 대한민국 제21대 대통령 선거 수도권 개표 결과
|-
|-
45번째 줄: 45번째 줄:


=== 강원특별자치도 ===
=== 강원특별자치도 ===
{| class="wikitable" style="text-align:center; max-width:400px;width:100%;  background-color:transparent; border:2px solid #e61e2b; margin-left: auto; margin-right: auto;"
{| class="wikitable" style="text-align:center; max-width:400px;width:100%; margin-top: 5px; margin-bottom: 1rem;  background-color:transparent; border:2px solid #e61e2b; margin-left: auto; margin-right: auto;"
| colspan="4" style="background-color:#e61e2b; color:#fff; font-weight:bold;" | 대한민국 제21대 대통령 선거 강원도 개표 결과
| colspan="4" style="background-color:#e61e2b; color:#fff; font-weight:bold;" | 대한민국 제21대 대통령 선거 강원도 개표 결과
|-
|-
64번째 줄: 64번째 줄:


=== 충청권 ===
=== 충청권 ===
{| class="wikitable" style="text-align:center; max-width:400px;width:100%; background-color:transparent; border:2px solid #003b96; margin-left: auto; margin-right: auto;"
{| class="wikitable" style="text-align:center; max-width:400px;width:100%; margin-top: 5px; margin-bottom: 1rem; background-color:transparent; border:2px solid #003b96; margin-left: auto; margin-right: auto;"
| colspan="4" style="background-color:#003b96; color:#fff; font-weight:bold;" | 대한민국 제21대 대통령 선거 충청권 개표 결과
| colspan="4" style="background-color:#003b96; color:#fff; font-weight:bold;" | 대한민국 제21대 대통령 선거 충청권 개표 결과
|-
|-
102번째 줄: 102번째 줄:
|}
|}
=== 호남권 ===
=== 호남권 ===
{| class="wikitable" style="text-align:center; max-width:400px;width:100%;  background-color:transparent; border:2px solid #003b96; margin-left: auto; margin-right: auto;"
{| class="wikitable" style="text-align:center; max-width:400px;width:100%; margin-top: 5px; margin-bottom: 1rem;  background-color:transparent; border:2px solid #003b96; margin-left: auto; margin-right: auto;"
| colspan="4" style="background-color:#003b96; color:#fff; font-weight:bold;" | 대한민국 제21대 대통령 선거 호남권 개표 결과
| colspan="4" style="background-color:#003b96; color:#fff; font-weight:bold;" | 대한민국 제21대 대통령 선거 호남권 개표 결과
|-
|-
135번째 줄: 135번째 줄:
|}
|}
=== 대경권 ===
=== 대경권 ===
{| class="wikitable" style="text-align:center; max-width:400px;width:100%;  background-color:transparent; border:2px solid #e61e2b; margin-left: auto; margin-right: auto;"
{| class="wikitable" style="text-align:center; max-width:400px;width:100%; margin-top: 5px; margin-bottom: 1rem;  background-color:transparent; border:2px solid #e61e2b; margin-left: auto; margin-right: auto;"
| colspan="4" style="background-color:#e61e2b; color:#fff; font-weight:bold;" | 대한민국 제21대 대통령 선거 대경권 개표 결과
| colspan="4" style="background-color:#e61e2b; color:#fff; font-weight:bold;" | 대한민국 제21대 대통령 선거 대경권 개표 결과
|-
|-
163번째 줄: 163번째 줄:
|}
|}
=== 동남권 ===
=== 동남권 ===
{| class="wikitable" style="text-align:center; max-width:400px;width:100%;  background-color:transparent; border:2px solid #e61e2b; margin-left: auto; margin-right: auto;"
{| class="wikitable" style="text-align:center; max-width:400px;width:100%; margin-top: 5px; margin-bottom: 1rem;  background-color:transparent; border:2px solid #e61e2b; margin-left: auto; margin-right: auto;"
| colspan="4" style="background-color:#e61e2b; color:#fff; font-weight:bold;" | 대한민국 제21대 대통령 선거 동남권 개표 결과
| colspan="4" style="background-color:#e61e2b; color:#fff; font-weight:bold;" | 대한민국 제21대 대통령 선거 동남권 개표 결과
|-
|-
197번째 줄: 197번째 줄:


=== 제주특별자치도 ===
=== 제주특별자치도 ===
{| class="wikitable" style="text-align:center; max-width:400px;width:100%;  background-color:transparent; border:2px solid #003b96; margin-left: auto; margin-right: auto;"
{| class="wikitable" style="text-align:center; max-width:400px;width:100%; margin-top: 5px; margin-bottom: 1rem;  background-color:transparent; border:2px solid #003b96; margin-left: auto; margin-right: auto;"
| colspan="4" style="background-color:#003b96; color:#fff; font-weight:bold;" | 대한민국 제21대 대통령 선거 제주도 개표 결과
| colspan="4" style="background-color:#003b96; color:#fff; font-weight:bold;" | 대한민국 제21대 대통령 선거 제주도 개표 결과
|-
|-
218번째 줄: 218번째 줄:
{{il펼접끝}}
{{il펼접끝}}
=== 동안권 ===
=== 동안권 ===
{| class="wikitable" style="text-align:center; max-width:400px;width:100%; background-color:transparent; border:2px solid #003b96; margin-left: auto; margin-right: auto;"
{| class="wikitable" style="text-align:center; max-width:400px;width:100%; margin-top: 5px; margin-bottom: 1rem; background-color:transparent; border:2px solid #003b96; margin-left: auto; margin-right: auto;"
| colspan="4" style="background-color:#003b96; color:#fff; font-weight:bold;" | 대한민국 제21대 대통령 선거 동안권 개표 결과
| colspan="4" style="background-color:#003b96; color:#fff; font-weight:bold;" | 대한민국 제21대 대통령 선거 동안권 개표 결과
|-
|-
251번째 줄: 251번째 줄:
|}
|}
=== 송안권 ===
=== 송안권 ===
{| class="wikitable" style="text-align:center; max-width:400px;width:100%;  background-color:transparent; border:2px solid #003b96; margin-left: auto; margin-right: auto;"
{| class="wikitable" style="text-align:center; max-width:400px;width:100%; margin-top: 5px; margin-bottom: 1rem;  background-color:transparent; border:2px solid #003b96; margin-left: auto; margin-right: auto;"
| colspan="4" style="background-color:#003b96; color:#fff; font-weight:bold;" | 대한민국 제21대 대통령 선거 송안권 개표 결과
| colspan="4" style="background-color:#003b96; color:#fff; font-weight:bold;" | 대한민국 제21대 대통령 선거 송안권 개표 결과
|-
|-

2026년 1월 8일 (목) 22:49 기준 최신판

 대한민국 제21대 대통령 선거
대한민국의 주요선거

개요

제21대 대통령 선거 개표 결과에 대해 서술한 문서.

개표 결과

제21대 대통령 선거
기호 이름 득표수 순위
정당 득표율 비고
1 이재명(李在明) 23,060,572 1위
49.42% 당선
2 김문수(金文洙) 19,188,870 2위
41.12% 낙선
4 이준석(李俊錫) 3,895,329 3위
8.35% 낙선
5 권영국(權英國) 469,414 4위
민주노동당 1.01% 낙선
6 구주와(丘주와) 후보 사퇴
7 황교안(黃敎安) 후보 사퇴
무소속
8 송진호(宋鎭鎬) 48,155 5위
무소속 0.10% 낙선
선거인 수 59,021,139 투표율
79.64%
투표 수 47,002,484
무효표 수 340,144

지역별 결과

[ 세계관 외 지역 보기 ]

동안권

대한민국 제21대 대통령 선거 동안권 개표 결과
정당 더불어민주당 국민의힘 투표율
후보 이재명 김문수
동안권 3,412,169
(45.96%)
3,292,160
(44.34%)
80.0%
청광광역시 1,278,572
(47.07%)
1,158,213
(42.64%)
80.4%
동안북도 699,265
(42.54%)
802,255
(48.81%)
78.0%
동안남도 1,434,332
(46.80%)
1,331,692
(43.45%)
80.8%

송안권

대한민국 제21대 대통령 선거 송안권 개표 결과
정당 더불어민주당 국민의힘 투표율
후보 이재명 김문수
송안권 2,360,890
(55.46%)
1,501,071
(35.26%)
80.6%
송주광역시 935,008
(56.24%)
564,621
(33.96%)
81.1%
송안도 1,425,882
(54.96%)
936,450
(36.10%)
81.3%
자세한 내용은 나무위키의 제21대 대통령 선거/개표 결과/정당별 문서를 참고하십시오.
자세한 내용은 나무위키의 제21대 대통령 선거/개표 결과/세대별 문서를 참고하십시오.